Radio Balochi FM  88MHZ  101,1MHZ which plays Balochi music from all times and all parts of Balochistan. It talks also about Baloch people, Balochistan and much more....
Navigation
Home
Balochistan
Links
Photos
Old Programs
Articles

UngdomarYouthجوانان

Guestbook
Balochistan news

تنها شانس زنده ماندن اين صدا با رسيدن کمکهاي مالي شماست.کمک مالي شما تنها منبع درآمد اين صداست

POSTGIRO 

141 24 05- 1

Anjouman   TAFTAN SWEDEN

Please  SUPPORT   your own radio.    

 Bank account:

POSTGIRO 

141 24 05- 1

Anjouman   TAFTAN SWEDEN

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Monthly Statistics for October 2007
Total Hits 223935
Total Files 125750
Total Pages 47376
Total Visits 20940
Total KBytes 11838694
Total Unique Sites 6340
Total Unique URLs 4077
Total Unique Referrers 1295
Total Unique User Agents 953
. Avg Max
Hits per Hour 300 1094
Hits per Day 7223 9825
Files per Day 4056 6208
Pages per Day 1528 3095
Visits per Day 675 991
KBytes per Day 381893 750697

Daily usage for October 2007

 

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 6389 2.85% 3602 2.86% 1117 2.36% 599 2.86% 491 7.74% 155640 1.31%
2 6875 3.07% 3815 3.03% 1518 3.20% 670 3.20% 556 8.77% 219785 1.86%
3 6677 2.98% 3315 2.64% 1119 2.36% 595 2.84% 522 8.23% 225127 1.90%
4 7144 3.19% 3728 2.96% 1159 2.45% 557 2.66% 492 7.76% 176432 1.49%
5 5763 2.57% 2702 2.15% 1016 2.14% 517 2.47% 456 7.19% 180169 1.52%
6 7621 3.40% 4700 3.74% 2431 5.13% 684 3.27% 624 9.84% 394819 3.33%
7 5694 2.54% 3034 2.41% 981 2.07% 578 2.76% 511 8.06% 211537 1.79%
8 7500 3.35% 3977 3.16% 1708 3.61% 662 3.16% 559 8.82% 253144 2.14%
9 9201 4.11% 6123 4.87% 3095 6.53% 796 3.80% 729 11.50% 629683 5.32%
10 5908 2.64% 3099 2.46% 1207 2.55% 641 3.06% 567 8.94% 139399 1.18%
11 9825 4.39% 6208 4.94% 2922 6.17% 991 4.73% 726 11.45% 499151 4.22%
12 7932 3.54% 4523 3.60% 2042 4.31% 859 4.10% 751 11.85% 579135 4.89%
13 6439 2.88% 3115 2.48% 1040 2.20% 606 2.89% 582 9.18% 354486 2.99%
14 7493 3.35% 4041 3.21% 1234 2.60% 647 3.09% 560 8.83% 308855 2.61%
15 6789 3.03% 3211 2.55% 1394 2.94% 581 2.77% 517 8.15% 368101 3.11%
16 6090 2.72% 3074 2.44% 1200 2.53% 614 2.93% 539 8.50% 231013 1.95%
17 5949 2.66% 3203 2.55% 1258 2.66% 466 2.23% 377 5.95% 218458 1.85%
18 7852 3.51% 4144 3.30% 1660 3.50% 763 3.64% 702 11.07% 577364 4.88%
19 8234 3.68% 4558 3.62% 1702 3.59% 806 3.85% 728 11.48% 732882 6.19%
20 9766 4.36% 5500 4.37% 2105 4.44% 825 3.94% 735 11.59% 750697 6.34%
21 6951 3.10% 3651 2.90% 1296 2.74% 626 2.99% 589 9.29% 438797 3.71%
22 7086 3.16% 4430 3.52% 1310 2.77% 621 2.97% 584 9.21% 361554 3.05%
23 7066 3.16% 4418 3.51% 1472 3.11% 727 3.47% 712 11.23% 536278 4.53%
24 9129 4.08% 5673 4.51% 1684 3.55% 890 4.25% 828 13.06% 700446 5.92%
25 7702 3.44% 5077 4.04% 1788 3.77% 850 4.06% 839 13.23% 588128 4.97%
26 6858 3.06% 4012 3.19% 1480 3.12% 669 3.19% 645 10.17% 394784 3.33%
27 6546 2.92% 3704 2.95% 1380 2.91% 661 3.16% 607 9.57% 274841 2.32%
28 8020 3.58% 4156 3.30% 1429 3.02% 643 3.07% 580 9.15% 326931 2.76%
29 7182 3.21% 4012 3.19% 1236 2.61% 639 3.05% 609 9.61% 393016 3.32%
30 6661 2.97% 3432 2.73% 1104 2.33% 591 2.82% 576 9.09% 308862 2.61%
31 5593 2.50% 3513 2.79% 1289 2.72% 601 2.87% 590 9.31% 309177 2.61%

Hourly usage for October 2007

 

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 286 8873 3.96% 130 4035 3.21% 49 1537 3.24% 12569 389634 3.29%
1 222 6892 3.08% 108 3369 2.68% 41 1279 2.70% 10755 333409 2.82%
2 185 5735 2.56% 90 2790 2.22% 34 1072 2.26% 9534 295564 2.50%
3 141 4371 1.95% 76 2378 1.89% 33 1041 2.20% 6506 201689 1.70%
4 165 5126 2.29% 103 3215 2.56% 40 1269 2.68% 9571 296716 2.51%
5 242 7523 3.36% 183 5682 4.52% 119 3690 7.79% 17296 536179 4.53%
6 242 7518 3.36% 178 5531 4.40% 97 3013 6.36% 17808 552037 4.66%
7 296 9186 4.10% 190 5911 4.70% 92 2852 6.02% 20247 627645 5.30%
8 313 9703 4.33% 195 6050 4.81% 94 2928 6.18% 16929 524784 4.43%
9 283 8779 3.92% 167 5177 4.12% 63 1967 4.15% 15122 468790 3.96%
10 282 8745 3.91% 161 5002 3.98% 54 1694 3.58% 15143 469430 3.97%
11 320 9934 4.44% 182 5646 4.49% 67 2107 4.45% 18254 565871 4.78%
12 331 10289 4.59% 189 5879 4.68% 63 1981 4.18% 15445 478805 4.04%
13 317 9831 4.39% 180 5587 4.44% 62 1942 4.10% 13766 426756 3.60%
14 347 10758 4.80% 189 5864 4.66% 58 1819 3.84% 17436 540511 4.57%
15 287 8918 3.98% 155 4821 3.83% 48 1508 3.18% 12366 383338 3.24%
16 293 9086 4.06% 158 4919 3.91% 51 1590 3.36% 15694 486519 4.11%
17 338 10486 4.68% 178 5540 4.41% 59 1856 3.92% 19429 602295 5.09%
18 376 11667 5.21% 203 6323 5.03% 66 2073 4.38% 20181 625598 5.28%
19 406 12602 5.63% 234 7273 5.78% 67 2088 4.41% 26763 829665 7.01%
20 402 12477 5.57% 218 6762 5.38% 67 2095 4.42% 19903 616982 5.21%
21 386 11979 5.35% 203 6314 5.02% 63 1970 4.16% 17182 532647 4.50%
22 398 12364 5.52% 207 6427 5.11% 68 2132 4.50% 20607 638832 5.40%
23 357 11093 4.95% 169 5255 4.18% 60 1873 3.95% 13387 415000 3

Usage by Country for October 2007

 

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 57027 25.47% 39776 31.63% 3686503 31.14% Unresolved/Unknown
2 41926 18.72% 26327 20.94% 2538069 21.44% US Commercial
3 40444 18.06% 13709 10.90% 1151963 9.73% Sweden
4 31892 14.24% 20641 16.41% 1894200 16.00% Network
5 17006 7.59% 6807 5.41% 422419 3.57% Norway
6 5007 2.24% 1565 1.24% 120235 1.02% Denmark
7 4095 1.83% 2115 1.68% 171502 1.45% United Kingdom
8 2352 1.05% 1288 1.02% 97026 0.82% India
9 2149 0.96% 1417 1.13% 123750 1.05% Netherlands
10 2073 0.93% 1819 1.45% 171934 1.45% US Educational
11 2014 0.90% 1561 1.24% 141103 1.19% Germany
12 1858 0.83% 754 0.60% 90814 0.77% Australia
13 1670 0.75% 1429 1.14% 130295 1.10% Japan
14 1411 0.63% 565 0.45% 78487 0.66% Finland
15 1360 0.61% 708 0.56% 31295 0.26% Pakistan
16 1256 0.56% 719 0.57% 87974 0.74% Niue
17 1230 0.55% 1035 0.82% 118258 1.00% United Arab Emirates
18 1163 0.52% 502 0.40% 97104 0.82% Russian Federation
19 1050 0.47% 587 0.47% 77307 0.65% Qatar
20 697 0.31% 553 0.44% 39828 0.34% Italy
21 576 0.26% 354 0.28% 135965 1.15% Canada
22 554 0.25% 314 0.25% 35961 0.30% Romania
23 546 0.24% 481 0.38% 46234 0.39% Non-Profit Organization
24 418 0.19% 386 0.31% 10059 0.08% Laos
25 357 0.16% 318 0.25% 21790 0.18% Brazil
26 309 0.14% 216 0.17% 10124 0.09% Turkey
27 297 0.13% 276 0.22% 45965 0.39% United States
28 268 0.12% 239 0.19% 13871 0.12% Czech Republic
29 257 0.11% 233 0.19% 27009 0.23% Poland
30 250 0.11% 224 0.18% 20913 0.18% France

Related links

Radio Balochi FM:s -Monthly Statistics for September 2007

Radio Balochi FM:s -Monthly Statistics for August 2007

آمار بازديدکنندگان سايت راديو بلوچي اف ام در ماه اوت 2007

 

 

 

Sunday Live Broadcasting

Live on CityRadio.Nu 1

Live on CityRadio.Nu 2

Live on CityRadio.Nu 3

توجه

راديو بلوچي اف ام هيچگونه مسئوليتي درقبال محتوي مقاله هاي چاپ شده دوستان وسخنان مهمانهاي راديو ندارد.چاپ و پخش آنها به معني تائيد آنها نيست

Supported Players

Download RealPlayer

Advertise

Advertise your products for 30 us $ per year

 

Copyright Radio Balochi FM © 2000. All Rights Reserved.